Class Schedule
Walla Walla Jazzercise Fitness Center
23 1/2 South Spokane Street
Walla Walla
WA 99362
509-525-9772 or 520-4872
janetbyerley@qwestoffice.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | |||||
| Notes: Chrisy onTues. & Fri., Dana on Thurs. | |||||||||
| 7:30AM | Jazzercise | X | |||||||
| Notes: Sat.- alternating Inst. | |||||||||
| 9:00AM | Jazzercise Circuit Training | X | |||||||
| Notes: Chrisy/Dana/Janet alternate | |||||||||
| 9:00AM | Jazzercise Lite | X | X | ||||||
| Notes: Janet | |||||||||
| 9:00AM | Jazzercise | X | X | X | X | ||||
| Notes: Tracey on Tues. & Thurs., Dana on Fri., Janet on Sunday. | |||||||||
| 4:30PM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Tracey on Mon, Anna on Tues./Th., Chrisy on Wed., Heather on Sat., Lou on Sun. | |||||||||
| 5:35PM | Jazzercise | X | X | X | X | X | |||
| Notes: Chrisy on Mon., Anna on Wed., Lou on Tues. & Thurs., Heather on Friday | |||||||||
| 7:00PM | Jazzercise | X | X | ||||||
| Notes: Dana | |||||||||





